Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Mercedes-Benz EQAStandard · 1.75 Cr | Mercedes-Benz EQCStandard · 1.51 Cr | |
| Overview | ||
| Price | 1.75 Cr | 1.51 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 66.5 | 80 |
| Electric range· km | 525 | 409 |
| Consumption· kWh/100km | 13.4 | 19.5 |
| Max AC charge· kW | 11 | 7.4 |
| Max DC charge· kW | 100 | 110 |
| DC 10–80%· min | 35 | 40 |
| Performance | ||
| Power· hp | 190 | 408 |
| Torque· Nm | 520 | 760 |
| Drivetrain | – | AWD |
| 0–100 km/h· s | 5.6 | 5.1 |
| Top speed· km/h | 160 | 220 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 500 | 438 |
| Length· mm | 4,463 | 4,774 |
| Width· mm | 1,834 | 1,884 |
| Height· mm | 2,020 | 1,622 |
| Wheelbase· mm | 2,729 | 2,873 |
| Kerb weight· kg | 2,045 | 2,495 |
Head-to-head pages for the matchups buyers look up most.