Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Forthing Friday starts lower than MG ZS EV, and Forthing Friday goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Forthing FridayForthing Friday BEV Luxury · 89.99 Lakh | MG ZS EV50.3 kWh · 96.9 Lakh | |
| Overview | ||
| Price | 89.99 Lakh | 96.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.4 | 50.3 |
| Electric range· km | 500 | 320 |
| Consumption· kWh/100km | 12.88 | 17.3 |
| Max AC charge· kW | 6.6 | 6.6 |
| Max DC charge· kW | 120 | 76 |
| DC 10–80%· min | 40 | 43 |
| Engine & hybrid | ||
| Engine | 1.5L NA petrol range-extender (generator only, no mechanical drive) | – |
| Fuel economy· L/100km | 4.6 | – |
| Electric-only range· km | 220 | – |
| Combined range· km | 1,150 | – |
| Performance | ||
| Power· hp | 204 | – |
| Torque· Nm | 340 | 280 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | – | 8.6 |
| Top speed· km/h | 170 | 175 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 480 | – |
| Length· mm | 4,600 | 4,323 |
| Width· mm | 1,860 | 1,809 |
| Height· mm | 1,680 | 1,649 |
| Wheelbase· mm | 2,715 | 2,581 |
| Kerb weight· kg | 1,820 | – |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: Forthing Friday and MG ZS EV.