Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Seres Seres 3 starts lower than Jaecoo J6, and Seres Seres 3 goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Jaecoo J6Standard · 87.99 Lakh | Seres Seres 3Standard · 83.9 Lakh | |
| Overview | ||
| Price | 87.99 Lakh | 83.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 60.9 | 49.34 |
| Electric range· km | 329 | 403 |
| Consumption· kWh/100km | 12.2 | 18 |
| Max AC charge· kW | 6.6 | 6.6 |
| Max DC charge· kW | 80 | 22 |
| DC 10–80%· min | 30 | 45 |
| Performance | ||
| Power· hp | – | 161 |
| Torque· Nm | 288 | 300 |
| Drivetrain | – | FWD |
| 0–100 km/h· s | 6.6 | 8.8 |
| Top speed· km/h | 180 | 155 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 450 | – |
| Length· mm | 4,406 | 4,385 |
| Width· mm | 1,910 | 1,850 |
| Height· mm | 1,775 | 1,645 |
| Wheelbase· mm | 2,715 | 2,655 |
| Kerb weight· kg | 1,775 | – |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: Jaecoo J6 and Seres Seres 3.