Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: BYD Atto 2 starts lower than BYD Sealion 7, and BYD Sealion 7 goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Atto 2Standard · 72.9 Lakh | BYD Sealion 791.3 kWh · 83.1 Lakh | |
| Overview | ||
| Price | 72.9 Lakh | 83.1 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 45.12 | 91.3 |
| Electric range· km | 312 | 502 |
| Consumption· kWh/100km | 16 | 21.9 |
| Max AC charge· kW | 7 | 11 |
| Max DC charge· kW | 65 | 150 |
| DC 10–80%· min | 39 | 24 |
| Performance | ||
| Power· hp | 177 | – |
| Torque· Nm | 290 | 690 |
| Drivetrain | FWD | – |
| 0–100 km/h· s | 7.9 | 4.5 |
| Top speed· km/h | 160 | 215 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,310 | 4,830 |
| Width· mm | 1,830 | 1,925 |
| Height· mm | 1,675 | 1,620 |
| Wheelbase· mm | 2,620 | 2,930 |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: BYD Atto 2 and BYD Sealion 7.