Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: BYD Sealion 7 starts lower than Seres Seres 3, and BYD Sealion 7 goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Sealion 791.3 kWh · 83.1 Lakh | Seres Seres 3Standard · 83.9 Lakh | |
| Overview | ||
| Price | 83.1 Lakh | 83.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 91.3 | 49.34 |
| Electric range· km | 502 | 403 |
| Consumption· kWh/100km | 21.9 | 18 |
| Max AC charge· kW | 11 | 6.6 |
| Max DC charge· kW | 150 | 22 |
| DC 10–80%· min | 24 | 45 |
| Performance | ||
| Power· hp | – | 161 |
| Torque· Nm | 690 | 300 |
| Drivetrain | – | FWD |
| 0–100 km/h· s | 4.5 | 8.8 |
| Top speed· km/h | 215 | 155 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,830 | 4,385 |
| Width· mm | 1,925 | 1,850 |
| Height· mm | 1,620 | 1,645 |
| Wheelbase· mm | 2,930 | 2,655 |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: BYD Sealion 7 and Seres Seres 3.