Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: BYD Atto 3 starts lower than Omoda E5, and Omoda E5 goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Atto 360.48 kWh · 89.01 Lakh | Omoda E5Standard · 89.9 Lakh | |
| Overview | ||
| Price | 89.01 Lakh | 89.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 60.48 | 61 |
| Electric range· km | 420 | 450 |
| Consumption· kWh/100km | 16 | 15.5 |
| Max AC charge· kW | 7 | 9.9 |
| Max DC charge· kW | 88 | 80 |
| DC 10–80%· min | 35 | 28 |
| Performance | ||
| Power· hp | 204 | 204 |
| Torque· Nm | 310 | 340 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | 7.3 | 7.6 |
| Top speed· km/h | 160 | 172 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,455 | 4,424 |
| Width· mm | 1,875 | 1,830 |
| Height· mm | 1,615 | 1,588 |
| Wheelbase· mm | 2,720 | 2,630 |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: BYD Atto 3 and Omoda E5.