Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Audi Q4 e-tron77 kWh · 1.75 Cr | Mercedes-Benz EQAStandard · 1.75 Cr | |
| Overview | ||
| Price | 1.75 Cr | 1.75 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 77 | 66.5 |
| Electric range· km | 520 | 525 |
| Consumption· kWh/100km | 15.3 | 13.4 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 175 | 100 |
| DC 10–80%· min | 28 | 35 |
| Performance | ||
| Power· hp | – | 190 |
| Torque· Nm | 545 | 520 |
| 0–100 km/h· s | 5.4 | 5.6 |
| Top speed· km/h | 180 | 160 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | – | 500 |
| Length· mm | 4,588 | 4,463 |
| Width· mm | 1,865 | 1,834 |
| Height· mm | 1,632 | 2,020 |
| Wheelbase· mm | 2,764 | 2,729 |
| Kerb weight· kg | – | 2,045 |
Head-to-head pages for the matchups buyers look up most.