Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Kia EV564.2 kWh · 1.85 Cr | MINI Aceman42.5 kWh · 1.85 Cr | |
| Overview | ||
| Price | 1.85 Cr | 1.85 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.2 | 42.5 |
| Electric range· km | 490 | 310 |
| Consumption· kWh/100km | 12.1 | 12.7 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 102 | 75 |
| DC 10–80%· min | 36 | 28 |
| Performance | ||
| Power· hp | 215 | – |
| Torque· Nm | 310 | 290 |
| Drivetrain | – | FWD |
| 0–100 km/h· s | 8.5 | 7.9 |
| Top speed· km/h | 185 | 170 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 513 | – |
| Length· mm | 4,615 | 4,079 |
| Width· mm | 1,875 | 1,754 |
| Height· mm | 1,715 | 1,514 |
| Wheelbase· mm | 2,750 | 2,606 |
| Kerb weight· kg | 1,870 | – |
Head-to-head pages for the matchups buyers look up most.