Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Hyptec HTElite Plus/Base · 1.2 Cr | MG ZS EV50.3 kWh · 96.9 Lakh | |
| Overview | ||
| Price | 1.2 Cr | 96.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 83 | 50.3 |
| Electric range· km | 445 | 320 |
| Consumption· kWh/100km | 15.9 | 17.3 |
| Max AC charge· kW | 6.6 | 6.6 |
| Max DC charge· kW | 280 | 76 |
| DC 10–80%· min | 15 | 43 |
| Performance | ||
| Power· hp | 335 | – |
| Torque· Nm | 430 | 280 |
| Drivetrain | RWD | FWD |
| 0–100 km/h· s | 5.8 | 8.6 |
| Top speed· km/h | 183 | 175 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 670 | – |
| Length· mm | 4,935 | 4,323 |
| Width· mm | 1,920 | 1,809 |
| Height· mm | 1,700 | 1,649 |
| Wheelbase· mm | 2,935 | 2,581 |
| Kerb weight· kg | 2,120 | – |
Head-to-head pages for the matchups buyers look up most.