Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Alektra Metro Solar 4-DoorStandard · 13.45 Lakh | Changan Lumin28.1 kWh · 30 Lakh | |
| Overview | ||
| Price | 13.45 Lakh | 30 Lakh |
| Powertrain | EV | EV |
| Body type | Microcar | Microcar |
| Battery & charging | ||
| Battery· kWh | 12.96 | 28.1 |
| Electric range· km | 180 | 301 |
| Consumption· kWh/100km | 7.2 | 9.3 |
| Max AC charge· kW | – | 3.3 |
| Max DC charge· kW | – | 50 |
| DC 10–80%· min | – | 35 |
| Performance | ||
| Power· hp | – | 48 |
| Drivetrain | FWD | RWD |
| Top speed· km/h | 50 | – |
| Dimensions | ||
| Seats | 4 | 4 |
| Length· mm | 2,600 | 3,270 |
| Width· mm | 1,280 | 1,700 |
| Height· mm | 1,650 | 1,545 |
| Wheelbase· mm | 1,850 | 1,980 |
Head-to-head pages for the matchups buyers look up most.