Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
GAC Aion Aion VGAC Aion V · 88.99 Lakh | Jaecoo J6Standard · 87.99 Lakh | |
| Overview | ||
| Price | 88.99 Lakh | 87.99 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 75.3 | 60.9 |
| Electric range· km | 650 | 329 |
| Consumption· kWh/100km | 12.51 | 12.2 |
| Max AC charge· kW | 11 | 6.6 |
| Max DC charge· kW | 180 | 80 |
| DC 10–80%· min | 24 | 30 |
| Performance | ||
| Power· hp | 201 | – |
| Torque· Nm | 210 | 288 |
| Drivetrain | FWD | – |
| 0–100 km/h· s | 7.9 | 6.6 |
| Top speed· km/h | 160 | 180 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 427 | 450 |
| Length· mm | 4,605 | 4,406 |
| Width· mm | 1,854 | 1,910 |
| Height· mm | 1,686 | 1,775 |
| Wheelbase· mm | 2,775 | 2,715 |
| Kerb weight· kg | 1,860 | 1,775 |
Head-to-head pages for the matchups buyers look up most.