Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Changan Lumin28.1 kWh · 30 Lakh | Honri VE 2.0Standard · 35.99 Lakh | |
| Overview | ||
| Price | 30 Lakh | 35.99 Lakh |
| Powertrain | EV | EV |
| Body type | Microcar | Microcar |
| Battery & charging | ||
| Battery· kWh | 28.1 | 18.5 |
| Electric range· km | 301 | 140 |
| Consumption· kWh/100km | 9.3 | 9.3 |
| Max AC charge· kW | 3.3 | 3.3 |
| Max DC charge· kW | 50 | 0 |
| DC 10–80%· min | 35 | 0 |
| Performance | ||
| Power· hp | 48 | 40 |
| Torque· Nm | – | 84 |
| Drivetrain | RWD | FWD |
| Top speed· km/h | – | 100 |
| Dimensions | ||
| Seats | 4 | 4 |
| Boot· L | – | 150 |
| Length· mm | 3,270 | 3,517 |
| Width· mm | 1,700 | 1,495 |
| Height· mm | 1,545 | 1,660 |
| Wheelbase· mm | 1,980 | 2,495 |
| Kerb weight· kg | – | 950 |
Head-to-head pages for the matchups buyers look up most.