Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Atto 360.48 kWh · 89.01 Lakh | GAC Aion Aion VGAC Aion V · 88.99 Lakh | |
| Overview | ||
| Price | 89.01 Lakh | 88.99 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 60.48 | 75.3 |
| Electric range· km | 420 | 650 |
| Consumption· kWh/100km | 16 | 12.51 |
| Max AC charge· kW | 7 | 11 |
| Max DC charge· kW | 88 | 180 |
| DC 10–80%· min | 35 | 24 |
| Performance | ||
| Power· hp | 204 | 201 |
| Torque· Nm | 310 | 210 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | 7.3 | 7.9 |
| Top speed· km/h | 160 | 160 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | – | 427 |
| Length· mm | 4,455 | 4,605 |
| Width· mm | 1,875 | 1,854 |
| Height· mm | 1,615 | 1,686 |
| Wheelbase· mm | 2,720 | 2,775 |
| Kerb weight· kg | – | 1,860 |
Head-to-head pages for the matchups buyers look up most.