Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BMW iX1Standard · 2.68 Cr | BMW iX2Standard · 2.92 Cr | |
| Overview | ||
| Price | 2.68 Cr | 2.92 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.7 | 65 |
| Electric range· km | 475 | 477 |
| Consumption· kWh/100km | 15.1 | 15 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 130 | 130 |
| DC 10–80%· min | 30 | 30 |
| Performance | ||
| Power· hp | – | 313 |
| Torque· Nm | 494 | 494 |
| Drivetrain | – | AWD |
| 0–100 km/h· s | 5.6 | 5.6 |
| Top speed· km/h | 180 | 180 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,500 | 4,554 |
| Width· mm | 1,845 | 1,845 |
| Height· mm | 1,616 | 1,560 |
| Wheelbase· mm | 2,692 | 2,692 |
Head-to-head pages for the matchups buyers look up most.