Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | ![]() | |
|---|---|---|---|
Alektra Metro 2-Door7.2 kWh · 10.95 Lakh | Alektra Metro 4-Door10.8 kWh · 11.45 Lakh | Alektra Metro Solar 4-DoorStandard · 13.45 Lakh | |
| Overview | |||
| Price | 10.95 Lakh | 11.45 Lakh | 13.45 Lakh |
| Powertrain | EV | EV | EV |
| Body type | Microcar | Microcar | Microcar |
| Battery & charging | |||
| Battery· kWh | 7.2 | 10.8 | 12.96 |
| Electric range· km | 100 | 140 | 180 |
| Consumption· kWh/100km | 7.2 | 7.7 | 7.2 |
| Performance | |||
| Power· hp | 7 | – | – |
| Drivetrain | FWD | FWD | FWD |
| Top speed· km/h | 100 | 100 | 50 |
| Dimensions | |||
| Seats | 4 | 4 | 4 |
| Length· mm | 2,450 | 2,450 | 2,600 |
| Width· mm | 1,250 | 1,250 | 1,280 |
| Height· mm | 1,650 | 1,650 | 1,650 |
| Wheelbase· mm | 1,700 | 1,700 | 1,850 |
Head-to-head pages for the matchups buyers look up most.