Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Forthing FridayForthing Friday BEV Luxury · 89.99 Lakh | Omoda E5Standard · 89.9 Lakh | |
| Overview | ||
| Price | 89.99 Lakh | 89.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.4 | 61 |
| Electric range· km | 500 | 450 |
| Consumption· kWh/100km | 12.88 | 15.5 |
| Max AC charge· kW | 6.6 | 9.9 |
| Max DC charge· kW | 120 | 80 |
| DC 10–80%· min | 40 | 28 |
| Engine & hybrid | ||
| Engine | 1.5L NA petrol range-extender (generator only, no mechanical drive) | – |
| Fuel economy· L/100km | 4.6 | – |
| Electric-only range· km | 220 | – |
| Combined range· km | 1,150 | – |
| Performance | ||
| Power· hp | 204 | 204 |
| Torque· Nm | 340 | 340 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | – | 7.6 |
| Top speed· km/h | 170 | 172 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 480 | – |
| Length· mm | 4,600 | 4,424 |
| Width· mm | 1,860 | 1,830 |
| Height· mm | 1,680 | 1,588 |
| Wheelbase· mm | 2,715 | 2,630 |
| Kerb weight· kg | 1,820 | – |
Head-to-head pages for the matchups buyers look up most.