Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | ![]() | |
|---|---|---|---|
Toyota Yaris Cross HybridStandard · 65.35 Lakh | Jaecoo J5 SHSStandard · 66.99 Lakh | Chery Tiggo 7 PHEVStandard · 94.99 Lakh | |
| Overview | |||
| Price | 65.35 Lakh | 66.99 Lakh | 94.99 Lakh |
| Powertrain | HEV | HEV | PHEV |
| Body type | SUV | SUV | SUV |
| Battery & charging | |||
| Battery· kWh | – | – | 18.3 |
| Electric range· km | – | – | 90 |
| Max AC charge· kW | – | – | 6.6 |
| Max DC charge· kW | – | – | 40 |
| DC 10–80%· min | – | – | 20 |
| Engine & hybrid | |||
| Engine | 1.5L petrol hybrid (M15A-FXE, 116 hp system) | 1.5L turbo petrol HEV (DHT), 221 hp combined | 1.5L TGDI turbo petrol PHEV (DHT), 342 hp combined, 18.3 kWh LFP |
| Fuel economy· L/100km | 4 | 5.3 | 6 |
| Electric-only range· km | – | – | 90 |
| Combined range· km | 900 | 950 | 1,200 |
| Performance | |||
| Power· hp | 116 | 221 | 342 |
| Torque· Nm | – | 295 | 525 |
| Drivetrain | – | FWD | FWD |
| 0–100 km/h· s | 11.2 | 7.9 | 8.4 |
| Top speed· km/h | 170 | 180 | 175 |
| Dimensions | |||
| Seats | 5 | 5 | 5 |
| Boot· L | – | 480 | 565 |
| Length· mm | 4,180 | 4,380 | 4,553 |
| Width· mm | 1,765 | 1,860 | 1,862 |
| Height· mm | 1,600 | 1,650 | 1,696 |
| Wheelbase· mm | 2,560 | 2,620 | 2,670 |
| Kerb weight· kg | – | – | 1,785 |
Head-to-head pages for the matchups buyers look up most.