Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Audi Q8 e-tronStandard · 3.85 Cr | Kia EV999.8 kWh · 4.32 Cr | |
| Overview | ||
| Price | 3.85 Cr | 4.32 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 114 | 99.8 |
| Electric range· km | 455 | 563 |
| Consumption· kWh/100km | 20.1 | 20.2 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 170 | 210 |
| DC 10–80%· min | 31 | 24 |
| Performance | ||
| Power· hp | 402 | – |
| Torque· Nm | 664 | 700 |
| Drivetrain | AWD | – |
| 0–100 km/h· s | 5.6 | 5.3 |
| Top speed· km/h | 200 | 200 |
| Dimensions | ||
| Seats | 5 | 6 |
| Length· mm | 4,915 | 5,015 |
| Width· mm | 1,937 | 1,980 |
| Height· mm | 1,633 | 1,780 |
| Wheelbase· mm | 2,928 | 3,100 |
Head-to-head pages for the matchups buyers look up most.