Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BMW iX2Standard · 2.92 Cr | Tesla Model YStandard · 3 Cr | |
| Overview | ||
| Price | 2.92 Cr | 3 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 65 | 75 |
| Electric range· km | 477 | 629 |
| Consumption· kWh/100km | 15 | 13.9 |
| Max AC charge· kW | 11 | – |
| Max DC charge· kW | 130 | 170 |
| DC 10–80%· min | 30 | – |
| Performance | ||
| Power· hp | 313 | – |
| Torque· Nm | 494 | 660 |
| Drivetrain | AWD | – |
| 0–100 km/h· s | 5.6 | 3.3 |
| Top speed· km/h | 180 | 261 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,554 | 4,720 |
| Width· mm | 1,845 | 1,849 |
| Height· mm | 1,560 | 1,441 |
| Wheelbase· mm | 2,692 | 2,875 |
Head-to-head pages for the matchups buyers look up most.