Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | ![]() | |
|---|---|---|---|
Nora EV NoraStandard · 18.99 Lakh | Kaiyi X3 Pro EVStandard · 67.9 Lakh | Dongfeng VigoStandard · 69.99 Lakh | |
| Overview | |||
| Price | 18.99 Lakh | 67.9 Lakh | 69.99 Lakh |
| Powertrain | EV | EV | EV |
| Body type | SUV | SUV | SUV |
| Battery & charging | |||
| Battery· kWh | 9.1 | 53 | 45 |
| Electric range· km | 160 | 401 | 353 |
| Consumption· kWh/100km | 5.7 | 13.2 | 12.7 |
| Max AC charge· kW | – | – | 6.6 |
| Max DC charge· kW | – | – | 60 |
| DC 10–80%· min | – | 30 | – |
| Performance | |||
| Power· hp | – | – | 161 |
| Torque· Nm | – | 280 | 230 |
| Drivetrain | RWD | FWD | FWD |
| 0–100 km/h· s | – | 9 | 8.5 |
| Top speed· km/h | 65 | 150 | 150 |
| Dimensions | |||
| Seats | 4 | 5 | 5 |
| Length· mm | 2,900 | 4,505 | 4,310 |
| Width· mm | 1,450 | 1,842 | 1,820 |
| Height· mm | 1,600 | 1,655 | 1,580 |
| Wheelbase· mm | – | 2,632 | 2,715 |
Head-to-head pages for the matchups buyers look up most.