Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
MINI Countryman ElectricStandard · 2.48 Cr | Zeekr 7X100 kWh - RWD · 2.5 Cr | |
| Overview | ||
| Price | 2.48 Cr | 2.5 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.7 | 100 |
| Electric range· km | 462 | 780 |
| Consumption· kWh/100km | 14.7 | 17.7 |
| Max AC charge· kW | 11 | 22 |
| Max DC charge· kW | 130 | 480 |
| DC 10–80%· min | 33 | 16 |
| Performance | ||
| Torque· Nm | 580 | 710 |
| 0–100 km/h· s | 5.6 | 3.8 |
| Top speed· km/h | 180 | 210 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,444 | 4,825 |
| Width· mm | 1,843 | 1,930 |
| Height· mm | 1,656 | 1,656 |
| Wheelbase· mm | 2,692 | 2,925 |
Head-to-head pages for the matchups buyers look up most.