Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Atto 2Standard · 72.9 Lakh | Seres Seres 3Standard · 83.9 Lakh | |
| Overview | ||
| Price | 72.9 Lakh | 83.9 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 45.12 | 54 |
| Electric range· km | 312 | 403 |
| Consumption· kWh/100km | 16 | 18 |
| Max AC charge· kW | 7 | 6.6 |
| Max DC charge· kW | 65 | 22 |
| DC 10–80%· min | 39 | 45 |
| Performance | ||
| Power· hp | 177 | 156 |
| Torque· Nm | 290 | 300 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | 7.9 | 8.8 |
| Top speed· km/h | 160 | 155 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | – | 526 |
| Length· mm | 4,310 | 4,385 |
| Width· mm | 1,830 | 1,850 |
| Height· mm | 1,675 | 1,650 |
| Wheelbase· mm | 2,620 | 2,655 |
| Kerb weight· kg | – | 1,650 |
Head-to-head pages for the matchups buyers look up most.