EV, plug-in hybrid, range-extender or hybrid — the right answer depends on your commute, your charging situation and your trips. Tell us how you drive and we'll rank every car we track, with the running-cost math shown.
Match score = savings (vs your current car) + charging practicality + trip readiness.
| Car | Type | Electric | Cost / month | On-road | Match |
|---|---|---|---|---|---|
| Forthing Friday REEV Exclusive | REEV | 63% electric | Rs 5,334 | 1.05 Cr | 99 |
| Gugo Motors Box 42.3 kWh ( Mid Variant - E2 / Plus / Standard ) | EV | 100% electric | Rs 13,683 | 64.98 Lakh | 87 |
| Dongfeng 007 58.4 Essence | EV | 100% electric | Rs 14,338 | 1.23 Cr | 86 |
| Kia EV5 64.2 kWh | EV | 100% electric | Rs 16,843 | 1.91 Cr | 86 |
| Dongfeng Box 32.56 kWh Smart | EV | 100% electric | Rs 12,250 | 56.73 Lakh | 85 |
| GAC Aion Aion UT GAC Aion UT | EV | 100% electric | Rs 15,354 | 66 Lakh | 85 |
| JMEV Elight Standard | EV | 100% electric | Rs 15,730 | 87.66 Lakh | 85 |
| GAC Aion Aion V GAC Aion V | EV | 100% electric | Rs 17,414 | 91.78 Lakh | 85 |
| Changan Lumin 28.1 kWh | EV | 100% electric | Rs 12,946 | 30.05 Lakh | 84 |
| MG Binguo EV 31.9 kWh | EV | 100% electric | Rs 13,363 | 58.78 Lakh | 84 |
| Tesla Model 3 Standard | EV | 100% electric | Rs 18,374 | 1.08 Cr | 84 |
| Mercedes-Benz EQA Standard | EV | 100% electric | Rs 18,653 | 1.8 Cr | 84 |
6 variants left out for missing consumption or fuel-economy data.
How this is calculated: your daily km × 30, plus 100/700/2400 km a month for rare/monthly/weekly intercity trips. Plug-in hybrid electric-only range is derated to 80% of claimed; without overnight charging their electric share is scaled to 20%. Public DC charging is priced at 1.6× the home tariff (60 PKR/kWh, petrol 297.53 PKR/L — editable in Settings). On-road prices come from the active FY tax schedules. Estimates only, not purchase advice.