Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BYD Atto 2Standard · 72.9 Lakh | Dongfeng VigoStandard · 69.99 Lakh | |
| Overview | ||
| Price | 72.9 Lakh | 69.99 Lakh |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 45.12 | 45 |
| Electric range· km | 312 | 353 |
| Consumption· kWh/100km | 16 | 12.7 |
| Max AC charge· kW | 7 | 6.6 |
| Max DC charge· kW | 65 | 60 |
| DC 10–80%· min | 39 | – |
| Performance | ||
| Power· hp | 177 | 161 |
| Torque· Nm | 290 | 230 |
| Drivetrain | FWD | FWD |
| 0–100 km/h· s | 7.9 | 8.5 |
| Top speed· km/h | 160 | 150 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,310 | 4,310 |
| Width· mm | 1,830 | 1,820 |
| Height· mm | 1,675 | 1,580 |
| Wheelbase· mm | 2,620 | 2,715 |
Head-to-head pages for the matchups buyers look up most.