Decide with the numbers
Put up to four side by side. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
MINI Aceman42.5 kWh · 1.85 Cr | Zeekr XStandard · 1.8 Cr | |
| Overview | ||
| Price | 1.85 Cr | 1.8 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 42.5 | 66 |
| Electric range· km | 310 | 560 |
| Consumption· kWh/100km | 12.7 | 16.4 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 75 | 150 |
| DC 10–80%· min | 28 | 30 |
| Performance | ||
| Torque· Nm | 290 | 543 |
| Drivetrain | FWD | – |
| 0–100 km/h· s | 7.9 | 3.8 |
| Top speed· km/h | 170 | 190 |
| Dimensions | ||
| Seats | 5 | 5 |
| Length· mm | 4,079 | 4,432 |
| Width· mm | 1,754 | 1,836 |
| Height· mm | 1,514 | 1,572 |
| Wheelbase· mm | 2,606 | 2,750 |
Head-to-head pages for the matchups buyers look up most.