Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Audi Q6 e-tron starts lower than BMW iX, and BMW iX goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Audi Q6 e-tron94.9 kWh · 4.82 Cr | BMW iX105.2 kWh · 5.4 Cr | |
| Overview | ||
| Price | 4.82 Cr | 5.4 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 94.9 | 105.2 |
| Electric range· km | 625 | 630 |
| Consumption· kWh/100km | 16.3 | 18 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 270 | 150 |
| DC 10–80%· min | 21 | 33 |
| Performance | ||
| Power· hp | 382 | – |
| Torque· Nm | 855 | 1,100 |
| Drivetrain | AWD | AWD |
| 0–100 km/h· s | 5.9 | 3.8 |
| Top speed· km/h | 210 | 250 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 526 | – |
| Length· mm | 4,771 | 4,953 |
| Width· mm | 1,939 | 1,967 |
| Height· mm | 1,648 | 1,696 |
| Wheelbase· mm | 2,899 | 3,000 |
| Kerb weight· kg | 2,325 | – |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: Audi Q6 e-tron and BMW iX.