Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: BMW iX3 starts lower than MINI Countryman Electric, and MINI Countryman Electric goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BMW iX3Standard · 2.25 Cr | MINI Countryman ElectricStandard · 2.48 Cr | |
| Overview | ||
| Price | 2.25 Cr | 2.48 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 80 | 64.7 |
| Electric range· km | 460 | 462 |
| Consumption· kWh/100km | 16 | 14.7 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 150 | 130 |
| DC 10–80%· min | 21 | 33 |
| Performance | ||
| Power· hp | 286 | – |
| Torque· Nm | 400 | 580 |
| Drivetrain | RWD | – |
| 0–100 km/h· s | 6.8 | 5.6 |
| Top speed· km/h | 180 | 180 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 510 | – |
| Length· mm | 4,734 | 4,444 |
| Width· mm | 1,891 | 1,843 |
| Height· mm | 1,668 | 1,656 |
| Wheelbase· mm | 2,864 | 2,692 |
| Kerb weight· kg | 2,185 | – |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: BMW iX3 and MINI Countryman Electric.