Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Kia EV9 starts lower than Audi Q6 e-tron, and Audi Q6 e-tron goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Audi Q6 e-tron94.9 kWh · 4.82 Cr | Kia EV999.8 kWh · 4.32 Cr | |
| Overview | ||
| Price | 4.82 Cr | 4.32 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 94.9 | 99.8 |
| Electric range· km | 625 | 563 |
| Consumption· kWh/100km | 16.3 | 20.2 |
| Max AC charge· kW | 11 | 11 |
| Max DC charge· kW | 270 | 210 |
| DC 10–80%· min | 21 | 24 |
| Performance | ||
| Power· hp | 382 | – |
| Torque· Nm | 855 | 700 |
| Drivetrain | AWD | – |
| 0–100 km/h· s | 5.9 | 5.3 |
| Top speed· km/h | 210 | 200 |
| Dimensions | ||
| Seats | 5 | 6 |
| Boot· L | 526 | – |
| Length· mm | 4,771 | 5,015 |
| Width· mm | 1,939 | 1,980 |
| Height· mm | 1,648 | 1,780 |
| Wheelbase· mm | 2,899 | 3,100 |
| Kerb weight· kg | 2,325 | – |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: Audi Q6 e-tron and Kia EV9.