Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Zeekr 7X starts lower than BMW iX2, and Zeekr 7X goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
BMW iX2eDrive20 · 2.65 Cr | Zeekr 7X100 kWh - RWD · 2.5 Cr | |
| Overview | ||
| Price | 2.65 Cr | 2.5 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 64.8 | 100 |
| Electric range· km | 405 | 615 |
| Consumption· kWh/100km | 15.3 | 17.7 |
| Max AC charge· kW | 11 | 22 |
| Max DC charge· kW | 130 | 480 |
| DC 10–80%· min | 29 | 16 |
| Performance | ||
| Power· hp | 204 | 417 |
| Torque· Nm | 250 | 710 |
| Drivetrain | FWD | – |
| 0–100 km/h· s | 8.6 | 3.8 |
| Top speed· km/h | 170 | 210 |
| Dimensions | ||
| Seats | 5 | 5 |
| Boot· L | 525 | 520 |
| Length· mm | 4,554 | 4,787 |
| Width· mm | 1,845 | 1,930 |
| Height· mm | 1,560 | 1,650 |
| Wheelbase· mm | 2,692 | 2,900 |
| Kerb weight· kg | 1,960 | 2,145 |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: BMW iX2 and Zeekr 7X.