Head to head
The cheapest variant of each, side by side: ex-factory price, range, charging and running costs in Pakistan. In short: Deepal S07 starts lower than Mercedes-Benz EQB, and Mercedes-Benz EQB goes further on a full charge or tank. The standout figure in each row is highlighted.
![]() | ![]() | |
|---|---|---|
Deepal S0766.8 kWh · 1.5 Cr | Mercedes-Benz EQBStandard · 1.5 Cr | |
| Overview | ||
| Price | 1.5 Cr | 1.5 Cr |
| Powertrain | EV | EV |
| Body type | SUV | SUV |
| Battery & charging | ||
| Battery· kWh | 66.8 | 66.5 |
| Electric range· km | 485 | 507 |
| Consumption· kWh/100km | 12.8 | 14.2 |
| Max AC charge· kW | – | 11 |
| Max DC charge· kW | 93 | 100 |
| DC 10–80%· min | 35 | 35 |
| Performance | ||
| Power· hp | 255 | 190 |
| Torque· Nm | 320 | 520 |
| Drivetrain | RWD | – |
| 0–100 km/h· s | 6.7 | 6.2 |
| Top speed· km/h | 180 | 160 |
| Dimensions | ||
| Seats | 5 | 7 |
| Boot· L | 445 | 495 |
| Length· mm | 4,750 | 4,684 |
| Width· mm | 1,930 | 1,834 |
| Height· mm | 1,625 | 1,667 |
| Wheelbase· mm | 2,900 | 2,829 |
| Kerb weight· kg | 1,900 | 2,110 |
Want a different variant or a third car? Open this matchup in the full comparison tool, or read the full reviews: Deepal S07 and Mercedes-Benz EQB.